OSAmI-ES more Info
From TechnologicalWiki
The research project OSAMI-E is the Spanish subproject of the European ITEA 2 project OSAMI (Open Source AMbient Intelligence).
The aim of the international project OSAMI is the design of a basic, widely applicable SOA-oriented component platform, its development, test and its provision as open source software. The project consists of a number of national sub-projects, each focussing on a certain field of application.
OSGi and Web Services forms the technical basis of the OSAMI platform in order to implement distributed, dynamically configurable, vendor-neutral and device-independent solutions.
The Spanish sub-project OSAMI-E, funded by the Spanish Ministry of Industry, Tourism and Commerce, contributes to different transversal areas such as engineering, architecture, tools and security and with demonstrators in the fields of education, geographic information systems, sensor networks, digital home and mobile services.
- Project data
- Supporting organisations: ITEA2,Spanish Ministry of Industry, Tourism and Commerce
- Duration: 01.04.2008 - 30.03.2011
General information
The main objective of OSAMI is to connect technologically vertical markets on the basis of an open platform and, hence, to facilitate the market entry for small and medium-sized enterprises (SME).
Technical and Scientific Objectives of OSAMI-E
- Establishment of common engineering principles
- Establishment of common architecture for interoperability
- Linking vertical domains through the common platform
- Demonstrate the platform
- Elaborate policy and acquisition recommendations
Participants
- Aicia
- Universidad Carlos III de Madrid
- Cenatic
- Conselleria de Infraestructures y Transporte
- European Software Institute
- Fidetia
- Universidad Politécnica de Madrid (UPM)
- Universidad Politécnica de Valencia (UPV)
- Prodevelop
- RedIRIS
- Telefónica
- Telvent
- University of Málaga
- University of Vigo
- Vodafone
Work Packages and Tasks
| WP 1 Coordination and Dissemination |
| WP 2 Business, Trust and Processes |
| WP 3 Organisation, Tools and Training |
| WP 4 Vertical Domains |
| WP 5 OSAMI Interface & Architecture |
| WP 6 Security, Assets and User interface issues |
| WP 7 Demonstrators |
OSAmI-ES PASITO
Following are described activities for an integrated demonstrator OSAmI-ES PASITO http://www.rediris.es/proyectos/pasito/
Centre of gravity of the Interest of the partners
- Aicia: Sensor networks & gateway
- Cenatic: Dissemination, policy recommendations
- ESI: Business and engineering issues
- Fidetia: Infrastructure, virtualization
- Prodevelop: Development services, GIS
- UPV: Development services
- Telefonica: Home, service concepts
- Telvent: Device interoperability, data acquisition and distribution, infrastructure services
- UC3: UPnP, multimedia
- UMA: Security, storage cloud
- UPM: Assets repository, deployment
- UVigo: E-leaning services
- Vodafone: Mobile, sensor networks, service concepts
Osami-ES scenario
Meta-data for describing deployable entities
- It describes deployable units in existing repositories for human or machine users
Deployment Units Descriptor Document
Repositories
OSAmI-ES http://itea-osiris.org:9090/repository/index.html
Eclipse eLuzien Repository Plug-in repositoryPlugin
OSAmI Device Abstraction
Devices of different technologies get a uniform OSGi service interface according to a defined device control model:
- UPnP
- DPWS
- Zigbee
- X10
- Bluetooth
- KNX / EIB
These device OSGi services can be distributed across OSAmI Platform and get a WS interface using a Service Distribution Middleware
Persistence
Remote persistence support (TBD)
Security
- Work evolving from PAPI http://papi.rediris.es/
- Initial focus in on federated AA at the level of an OSAmI system (í.e. an OSAmI system is defined as a set of federated nodes)
OSAmI Development Services
- Work evolving from Moskitt
OSAmI E-learning Services
- The objective is powering OSAmI platform with E-learning services
OSAmI Spanish demonstrators
To see last releases of software modules, click here.
Contribution table: This table shows those different modules provided by spanish consortium partners to build common demonstrator.
| Partner | Cluster | Contribution | Comments | OSGi | License |
|---|---|---|---|---|---|
| Aicia | All | Zigbee OSGi driver | Generic OSGi driver for zigbee networks. It is based on OSGi standard for drivers and allows connection and control of a network composed by general purpose zigbee nodes. Available nodes could report noise, presence, fall or obstacle detection and temperature/CO2 measures. | ? | ? |
| ---- | ---- | ---- | ---- | ---- | ---- |
| Cenatic | ? | ? | ? | ? | ? |
| ---- | ---- | ---- | ---- | ---- | ---- |
| ESI | All | Documentation | Required documentation for each software module. This information will be added to project Software Engineering. | ? | ? |
| ---- | ---- | ---- | ---- | ---- | ---- |
| Fidetia | Sensors | Patient monitoring | Tracks user conditions from ECG and tri-axial acceleration measurements, detecting abnormal values. Users classification into groups and patterns automatic learning. | ? | ? |
| Fidetia | All | WEKA data inference & clustering | Generic inference tool based on WEKA library that analyses amounts of data and divides them into groups according to statistical heuristics | ? | ? |
| ---- | ---- | ---- | ---- | ---- | ---- |
| UPM | All | Bundles Repo | A bundles repository to manage deployment, provides deployment, solves dependencies and unit custody. Each deployment unit is composed by one component (bundle) and a unit descriptor to offer basic metainformation. | ? | ? |
| ---- | ---- | ---- | ---- | ---- | ---- |
| UPV | All | Home security | This scenario provides a set of services to afford security to the inhabitants of a home from robberies or unforeseen. | ? | ? |
| UPV | All | Office Scenario | This scenario illustrates how interaction with the services integrated in the OSAMI Platform can increase comfort in the office while reducing time and money waste. Services: Open By Identification, Notify New EMail Received, New Mail, New Event Notification, Intelligent Meeting Room, Event Reminder | ? | ? |
| UPV | All | Home comfort | This scenario contains a set of usefull services to make the live at home more comfortable. Services: Lighting by presence, Air conditioning program, Climating, Multimedia, Smart lighting, Efficient use of air-conditioning,Water leak protection | ? | ? |
| ---- | ---- | ---- | ---- | ---- | ---- |
| UC3M | Loc | SIP Agent & Proxy server | SIP Agent and Proxy server are software modules to exchange messages among devices | ? | ? |
| UC3M | All | UPnP MS & MR | UPnP MediaServer and UPnP MediaRenderer are a standard components to share and play multimedia resources and content. | ? | ? |
| UC3M | All | UPnP CP | UPnP Control Point is a software module that indexes mediaserver content and commands mediarenderers to reproduce it in order to perform service operations. | ? | ? |
| ---- | ---- | ---- | ---- | ---- | ---- |
| Prodevelop | Loc | GPS Loc agent | GPS Location Agent is an application to report GPS based location information on mobile devices, such as smartphones. This agent has several configurations to report periodically or depending on events) | ? | ? |
| Prodevelop | Loc | Position translation server | Position translation server is a software service to convert positioning coordinates into spatial objects in order to find out overlapping, matching, etc | ? | ? |
| Prodevelop | Loc | Mobile map client | Mobile map client is an application to receive indoor or outdoor positioning and present them on maps or plans. | ? | ? |
| ---- | ---- | ---- | ---- | ---- | ---- |
| TID | Loc | Loc server | Location server is a service that collects information provided by different agents with several location mechanisms. This information could be browsed or used to trigger events. | ? | ? |
| TID | Loc | Btz Loc agent | Bluetooth location agent is a software module able to seek for bluetooth devices in it's range, and report this information to a Location server. | ? | ? |
| TID | All | Osamidroid | Osamidroid is an android application that provides an interface for services to ask users about how the service should behave. Uses D2D communication. | ? | ? |
| TID | All | D2D Comm & Server | Device to device (D2D) communications is a software module that complements other applications to provide them a easy, fast and ubiquitous communication system. This software module sends xml formatted files to share information. | ? | ? |
| ---- | ---- | ---- | ---- | ---- | ---- |
| Telvent | All | Device Abstraction (DA) | OSGi Device Access Specification (103) enhancement that allows physical devices of different technologies (UPnP, X10, KNX, Zigbee, Bluetooth, DPWS) to automatically get a uniform and technology-independent OSGi service interface (Control Service). This interface offers methods to control real devices and consume their data, according to a specific device model. This system includes Physical and Base Drivers, Device Access and Driver attachment, OSAmI Device Model and Control Services (for every device type being used in a demonstrator). | ? | ? |
| Telvent | All | Data Sharing Service (DSS) | One of the main requirements and objectives of the OSAmI platform is to provide the maximum interoperability between services and devices. The OSAmI Data Sharing Service aims to provide a data-centric, resource-oriented collaboration framework for services to interoperate by means of data publication and subscription. Eventually, all the relevant data in an OSAmI System will be addressable through urls, and accessible from any OSAmI domain in the system. | ? | ? |
| Telvent | All | Data remote persistence | Allows to store and retrieve data remotely in/from a central schemaless database using a Java API. This DB is based on an Amazon SimpleDB clone called M/DB. The whole system consists of a unique M/DB database instance (running as a VM on a server with a public IP) which stores OSAmI demonstrators data and an OSGi bundle running on OSAmI nodes that offers methods to access the DB remotely. | ? | ? |
| ---- | ---- | ---- | ---- | ---- | ---- |
| UMA | Loc | Secure Localization Agent | The securle localization service collects information provided by different sensors located in the building about the location of users wearing a legitimate sensor. Comunications among Secure Location Agents and Devices are done in a secure way to protect users identity and privacy. | ? | ? |
| ---- | ---- | ---- | ---- | ---- | ---- |
| UVigo | All | Edutaintment | Edutaintment service offers an organized access to adaptable courses. This is an horizontal service that uses Osami resources to adapt content or reproduction to user needs. | ? | ? |
| UVigo | All | Edutaintment auditor | Edutaintment auditor is a client that allows creation of adaptable edutaintment content to be used with the edutainment service. | ? | ? |
| ---- | ---- | ---- | ---- | ---- | ---- |
| Vodafone | Loc | Total Videconf | Location based videoconferencing service integrated with the location server, with IT technologies, IP communications and M2M. | ? | ? |
| Vodafone | All | Documentation | From Vodafone/CESLA we will provide support to upload technical information to publish it's content. | ? | ? |
OSAmI ES demostrator meetings
Minutes from the first integration meeting in Madrid, 11.11.2009: click here



